• Computer Science in the natural sciences. University of Cambridge:
http://www.cl.cam.ac.uk/teaching/1314/part1a-other.html
• Quantitative Biology Workshop. M.I.T.
https://www.edx.org/course/mitx/mitx-7-qbwx-quantitative-biology-1714
• Grado de Biotecnología Molecular. Universität Heidelberg (Alemania)
http://www.molekulare-biotechnologie.de/index.php?option=com_content&view=article&id=65&Itemid=64
• Informática. Grado de Biotecnología. Universidad de Salamanca:
http://www.usal.es/webusal/files/Grado_Biotecnologia%202012-2013.pdf
Introduction to Biology and Computer Science. Harvey Mudd College:
https://www.cs.hmc.edu/twiki/bin/view/CS6
https://www.cs.hmc.edu/twiki/bin/view/CS5Green
Lectures, Homework Assignments, and Readings
Week | Tuesday | Thursday | Homework | Reading in CFB |
---|---|---|---|---|
0 | 08/31/21 - Lec 0: Introduction + picobot (M) | 09/02/21 - Lec 1: Intro to Python (M) | Homework 0 | 0, 1.1-1.5 |
1 | 09/07/21 - Lec 2: if-elif-else and for loops (M) | 09/09/21 - Lec 3: Loops on Strings and Lists (M) | Homework 1 | 1.6-1.11, 2 |
2 | 09/14/21 - Lec 4: Writing Larger Programs (M) | 09/16/21 - Lec 5: While loops (M) | Homework 2 | 3, 4 |
3 | 09/21/21 - Lec 6: Intro to Recursion (J) | 09/23/21 - Lec 7: Milk + recursion (J) | Homework 3 | 5 |
4 | 09/28/21 - Lec 8: Use it or Lose it (J) | 09/30/21 - Lec 9: Dictionaries (J) | Homework 4 | 6, 7.1-7.4 |
5 | 10/05/21 - Lec 10: Alignment (J) | 10/07/21 - Lec 11: Care packages (J) | Homework 5 | 7.5, 7.6, 8.1-8.7 |
No hay comentarios:
Publicar un comentario